Accueil / Pas-de-Calais / Leforest
SP95-E10 à Leforest
Aucune station n'en vend à Leforest même, mais 22 en proposent à moins de 10 km. Le litre coûte 2,142 € en moyenne, soit −1,9 ct par rapport à la moyenne française.
Les moins chères
1,990 €
TotalEnergies Access — Hénin-Beaumont
389 rue des Hauts de France/plat · à 6,2 km du centre
Prix déclaré il y a 5 h
1,990 €
TotalEnergies — Douai
143 boulevard Paul Hayez · à 8,8 km du centre
Prix déclaré il y a 21 h
1,990 €
TotalEnergies — Montigny-en-Gohelle
Pont du Tonkin · à 9,6 km du centre
Prix déclaré il y a 3 mois
Entre la station la moins chère et la plus chère du secteur, l'écart est de 30,9 ct par litre, soit 15 € sur un plein de 50 litres.
Toutes les stations vendant du SP95-E10 autour de Leforest
| Station | SP95-E10 | vs moyenne du secteur | Mis à jour | Distance du centre |
|---|---|---|---|---|
TotalEnergies Access — Hénin-Beaumont 389 rue des Hauts de France/plat · autoroute | 1,990 € il y a 5 h | −15,2 ct | il y a 5 h | 6,2 km |
TotalEnergies — Douai 143 boulevard Paul Hayez | 1,990 € il y a 21 h | −15,2 ct | il y a 21 h | 8,8 km |
TotalEnergies — Montigny-en-Gohelle Pont du Tonkin | 1,990 € il y a 3 mois | −15,2 ct | il y a 3 mois | 9,6 km |
TotalEnergies — Carvin Route Nationale 25 | 1,990 € il y a 15 h | −15,2 ct | il y a 15 h | 9,7 km |
Esso Express — Sin-le-Noble 121 avenue Roger Salengro | 2,023 € il y a 3 jours | −11,9 ct | il y a 3 jours | 8,9 km |
Intermarché — Montigny-en-Gohelle 49 avenue F. Mitterrand | 2,114 € il y a 13 h | −2,8 ct | il y a 13 h | 9,5 km |
Auchan — Noyelles-Godault av République | 2,149 € il y a 15 h | +0,7 ct | il y a 15 h | 6,3 km |
Station — Courrières Rue Raoul Briquet | 2,149 € il y a 6 h | +0,7 ct | il y a 6 h | 7,9 km |
E.Leclerc — Courcelles-lès-Lens Rue Louis Blanc | 2,159 € il y a 5 jours | +1,7 ct | il y a 5 jours | 3,6 km |
Carrefour — Flers-en-Escrebieux Ancienne Rn 43 | 2,159 € il y a 4 jours | +1,7 ct | il y a 4 jours | 4,7 km |
Intermarché — Râches 510 Rue Nationale | 2,159 € il y a 10 h | +1,7 ct | il y a 10 h | 6,2 km |
E.Leclerc — Douai 345 Boulevard Louis Breguet | 2,159 € il y a 2 jours | +1,7 ct | il y a 2 jours | 6,9 km |
Carrefour — Lallaing Rue de Pecquencourt | 2,169 € il y a 3 jours | +2,7 ct | il y a 3 jours | 10,0 km |
Eni — Seclin Autoroute A1 Km 198 Sens Paris - Lille · autoroute | 2,190 € il y a 1 h | +4,8 ct | il y a 1 h | 9,9 km |
Netto — Courrières Rue Roger Salengro | 2,192 € il y a 6 jours | +5,0 ct | il y a 6 jours | 7,3 km |
Match — Oignies 38 Rue Émile Zola | 2,195 € il y a 10 h | +5,3 ct | il y a 10 h | 5,5 km |
Intermarché — Carvin Rue du vieux Château | 2,195 € hier | +5,3 ct | hier | 8,1 km |
Carrefour — Sin-le-Noble Rue Ambroise Croizat | 2,202 € il y a 9 jours | +6,0 ct | il y a 9 jours | 9,2 km |
Carrefour — Thumeries 4 Rue Pasteur | 2,211 € il y a 12 jours | +6,9 ct | il y a 12 jours | 3,8 km |
Carrefour — Roost-Warendin 140 rue jean jaures | 2,222 € il y a 6 jours | +8,0 ct | il y a 6 jours | 4,1 km |
Système U — Cuincy 759 rue Jean Jaures | 2,228 € il y a 24 jours | +8,6 ct | il y a 24 jours | 7,0 km |
Station — Douai 307 boulevard Pasteur | 2,299 € il y a 13 jours | +15,7 ct | il y a 13 jours | 7,9 km |
Le prix du SP95-E10 : comparaison
Leforest et alentours
2,142 €
De 1,990 € à 2,299 € · 22 stations
Pas-de-Calais
2,139 €
De 1,990 € à 2,439 € · 175 stations
France
2,161 €
De 1,989 € à 2,639 € · 6852 stations
Un an de prix du SP95-E10 dans le département Pas-de-Calais
Voir les valeurs en tableau
| Mois | SP95-E10 |
|---|---|
| octobre 2026 | 2,137 € |
| septembre 2026 | 2,169 € |
| août 2026 | 2,026 € |
| juillet 2026 | 2,016 € |
| juin 2026 | 1,888 € |
| mai 2026 | 2,005 € |
| avril 2026 | 1,992 € |
| mars 2026 | 1,975 € |
| février 2026 | 1,694 € |
| janvier 2026 | 1,661 € |
| décembre 2025 | 1,625 € |
| novembre 2025 | 1,677 € |
| octobre 2025 | 1,670 € |
À savoir sur le SP95-E10
Le SP95-E10 contient jusqu'à 10 % d'éthanol. Il convient à la plupart des voitures essence mises en circulation depuis 2000 ; en cas de doute, la compatibilité est indiquée dans la trappe à carburant ou le manuel du véhicule.