Prix des carburants : Haute-Corse (2B)
Le gazole coûte 2,278 € en moyenne dans les 42 stations du département, soit −9,0 ct par litre par rapport à la moyenne française. Selon la station, il va de 2,200 € à 2,400 €.
Prix moyens du jour
| Carburant | Haute-Corse | France | Écart à France |
|---|---|---|---|
| Gazole 42 stations | 2,278 € | 2,368 € | −9,0 ct |
| SP95 42 stations | 2,174 € | 2,222 € | −4,8 ct |
| GPL 3 stations | 1,347 € | 1,062 € | +28,5 ct |
Trois ans de prix dans le département
Voir les valeurs en tableau
| Mois | Gazole |
|---|---|
| octobre 2026 | 2,278 € |
| septembre 2026 | 2,344 € |
| août 2026 | 2,239 € |
| juillet 2026 | 2,234 € |
| juin 2026 | 2,014 € |
| mai 2026 | 2,155 € |
| avril 2026 | 2,234 € |
| mars 2026 | 2,245 € |
| février 2026 | 1,805 € |
| janvier 2026 | 1,756 € |
| décembre 2025 | 1,718 € |
| novembre 2025 | 1,798 € |
| octobre 2025 | 1,745 € |
| septembre 2025 | 1,740 € |
| août 2025 | 1,728 € |
| juillet 2025 | 1,752 € |
| juin 2025 | 1,755 € |
| mai 2025 | 1,682 € |
Gazole : les 10 stations les moins chères (Haute-Corse)
| Station | Prix | Mis à jour |
|---|---|---|
TotalEnergies — Ghisonaccia Station TOTAL - BP 35 - RN 198 | 2,200 € | il y a 13 jours |
Vito — L'Île-Rousse 29, Ave Pdt Paul Doumer | 2,239 € | il y a 21 jours |
Station — San-Giuliano Rn 198 Alistro | 2,240 € | il y a 3 jours |
Vito — Cervione T 10 | 2,240 € | il y a 5 jours |
TotalEnergies — San-Giuliano Alistro | 2,240 € | il y a 14 jours |
Vito — Piedigriggio Rt 20 | 2,245 € | il y a 13 jours |
Vito — Bastia Avenue de la Libération. Immeuble Santa Maria | 2,249 € | il y a 8 jours |
Vito — Piedigriggio rond point de ponte leccia | 2,249 € | il y a 8 jours |
Vito — Furiani Rn 193 | 2,250 € | il y a 8 jours |
Eni — Bastia Avenue Sapiero Corsu | 2,250 € | il y a 8 jours |
SP95 : les 10 stations les moins chères (Haute-Corse)
| Station | Prix | Mis à jour |
|---|---|---|
TotalEnergies — Ghisonaccia Station TOTAL - BP 35 - RN 198 | 1,960 € | il y a 13 jours |
TotalEnergies — San-Giuliano Alistro | 1,990 € | il y a 14 jours |
TotalEnergies — Saint-Florent 36, rue principale | 1,990 € | il y a 25 jours |
Vito — L'Île-Rousse 29, Ave Pdt Paul Doumer | 2,069 € | hier |
Station — San-Giuliano Rn 198 Alistro | 2,130 € | il y a 3 jours |
Vito — Cervione T 10 | 2,130 € | il y a 5 jours |
Vito — Piedigriggio rond point de ponte leccia | 2,139 € | il y a 8 jours |
Vito — Saint-Florent Route Calvi | 2,150 € | il y a 29 jours |
Vito — Bastia Avenue de la Libération. Immeuble Santa Maria | 2,169 € | il y a 8 jours |
Eni — Bastia Avenue Sapiero Corsu | 2,179 € | il y a 8 jours |
GPL : les 10 stations les moins chères (Haute-Corse)
| Station | Prix | Mis à jour |
|---|---|---|
Station — Biguglia Rn 193 | 1,340 € | il y a 12 jours |
TotalEnergies — Ghisonaccia Station TOTAL - BP 35 - RN 198 | 1,350 € | il y a 13 jours |
Eni — Bastia Avenue Sapiero Corsu | 1,350 € | il y a 14 jours |
Les prix commune par commune
Bastia · 8Borgo · 1Corte · 4Biguglia · 3Lucciana · 4Furiani · 4Calvi · 3Ghisonaccia · 4Prunelli-di-Fiumorbo · 1Penta-di-Casinca · 2Vescovato · 1L'Île-Rousse · 3Ville-di-Pietrabugno · 2San-Martino-di-Lota · 1Calenzana · 1Ventiseri · 1Aléria · 3Cervione · 1San-Nicolao · 1Saint-Florent · 3Brando · 1Sorbo-Ocagnano · 1Poggio-Mezzana · 1Luri · 1San-Giuliano · 2Rogliano · 1Castello-di-Rostino · 1Galéria · 1Algajola · 1Calacuccia · 1Piedigriggio · 4Castineta · 1Muracciole · 1